17-30 (bizhub 958/808)
Contents
JAM type | Tray 3/4 horizontal transport section | |
JAM code | 17-30 | |
JAM detection timing | The horizontal transport sensor (PS29) is not turned ON (blocked) even after the set period of time has elapsed after the tray 3 paper feed sensor (PS3) turns ON (block) by a paper. | |
– | Paper jam of a sheet of paper left at the tray 3/4 horizontal transport section results, if the horizontal transport sensor (PS29) is turned ON (blocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
Misfeed processing location | Tray 3/4 horizontal transport unit | |
Relevant parts | • LCC transport motor (M25)Tray 3 transport clutch (CL6) • Horizontal transport clutch (CL3) • Tray 3 paper feed sensor (PS21) • Horizontal transport sensor (PS29) • LCC vertical transport sensor (PS28) • Paper feed/transport drive board (PFTDB) • MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS21 I/O check, sensor check | PFTDB CN17-9 (ON) | 6-X |
3 | PS28 I/O check, sensor check | PFTDB CN15-15 (ON) | 10-X |
4 | PS29 I/O check, sensor check | PFTDB CN15-13 (ON) | 10-X |
5 | CL3 operation check | PFTDB CN15-5 (REM) | 9-X |
6 | CL6 operation check | PFTDB CN17-10 (REM) | 6-X |
7 | M25 operation check | PFTDB CN13-1 to 7 | 11-X |
8 | PFTDB F12 or F15 conduction check | – | – |
9 | Replace PFTDB. (Part# A796H00200) | – | – |
10 | Replace MFPB. (Part# A796H02003) | – | – |
- Link to the wiring diagram (bizhub 958/808/758, bizhub PRO 958)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.6.8 (Link to the Field Service Manual)