20-01 (bizhub C287/C227)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at vertical transport section | |
JAM code | 20-01 | |
JAM detection timing | The registration sensor (PS1) is not turned ON (unblocked) even after the lapse of a given period of time after the paper has turned ON (unblocked) the tray 2 vertical transport sensor (PS19). | |
Misfeed processing location | Right door | |
Relevant parts | -Transport motor (M1) -Tray 2 vertical transport clutch (CL2) -Registration clutch (CL4) -Registration sensor (PS1) -Tray 2 vertical transport sensor (PS19) -MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | MFPB CN13E<A>-9 (ON) | 7-C |
3 | PS19 I/O check, sensor check | MFPB CN5E<B>-16 (ON) | 12-C |
4 | CL2 operation check | MFPB CN5E<B>-13 (ON) | 11-C |
5 | CL4 operation check | MFPB CN13E<A>-11 (ON) | 7-C |
6 | M1 operation check | MFPB CN11E-4 (REM)MFPB CN11E-7 (LOCK) | 3-C |
7 | MFPB F13E, F21E conduction check | – | – |
8 | Replace MFPB. (Part# A797H02118) | – | – |
- Link to the wiring diagram (bizhub C287/C227)
K.1.7.1 (Link to the Field Service Manual)