20-02 (bizhub 368e/308e)
Contents
| JAM type | Misfeed at vertical transport section |
| JAM code | 20-02 |
| JAM detection timing | For paper fed from the tray 2, tray 3, tray 4, or LCT, loop forming has not been complete before a sheet enters the registration roller because the rise timing of load to perform registration is earlier than the rise timing of load to form a loop. |
| Misfeed processing location | Right door |
| Relevant parts | • Transport motor (M1) • Tray 2 vertical transport motor (M23) • Registration clutch (CL4) • Registration sensor/1 (PS1) • Tray 2 vertical transport sensor (PS19) • Front side board (FRB) • MFP board (MFPB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS1 I/O check, sensor check | FRB CN8-3 (ON) | 6-L |
| 3 | PS19 I/O check, sensor check | MFPB CN23E-2 (ON) | 27-C |
| 4 | CL4 load checkCheck code: 21Multi code: 2 | FRB CN8-7 (CL4_24V) | 5-L |
| 5 | M1 load checkCheck code: 40Multi code: 1, 2, 3, 4 | MFPB CN8E-3 (REM)MFPB CN8E-6 (FGP) | 2-C |
| 6 | M23 load checkCheck code: 28Multi code: 29, 30, 31, 32 | MFPB CN16E-5 to 8 | 14-C |
| 7 | Replace FRB. (Part# A9HJH00501) | – | – |
| 8 | MFPB ICP1E conduction check | – | – |
| 9 | Replace MFPB. (Part# AA6VH02101) | – | – |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
L.1.10.1 (Link to the Field Service Manual)
