20-02 (bizhub C360i/C300i/C250i)
Contents
JAM type | Misfeed at vertical transport section |
JAM code | 20-02 |
JAM detection timing | For paper fed from the tray 2, tray 3, tray 4, or LCT, loop forming has not been complete before a sheet enters the registration roller because the rise timing of load to perform registration is earlier than the rise timing of load to form a loop. |
Misfeed processing location | Right door |
Relevant parts | • Transport motor (M1) • Tray 2 vertical transport clutch (CL2) • Registration clutch (CL4) • Registration sensor (PS1) • Tray 2 vertical transport sensor (PS19) • Base board (BASEB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | BASEB CN15E-9 (ON) | 4-C |
3 | PS19 I/O check, sensor check | BASEB CN23E-8 (ON) | 15-K |
4 | CL2 load checkCheck code: 21Multi code: 1 | BASEB CN23E-19 (ON) | 17-K |
5 | CL4 load checkCheck code: 21Multi code: 2 | BASEB CN15E-2 (ON) | 3-C |
6 | M1 load checkCheck code: 40Multi code: 1, 4, 5 | BASEB CN19EA-1 to 5 | 1-C |
7 | Replace BASEB. (Part# AA2JH02005) | – | – |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
L.1.6.1 (Link to the Field Service Manual)