20-21 (bizhub C360i/C300i/C250i)
Contents
JAM type | Misfeed at vertical transport section (tray 3) | |||||
JAM code | 20-21 | |||||
JAM detection timing | <When PC-116 or PC-216 is installed> | The tray 2 vertical transport sensor (PS19) is not turned ON even after the lapse of a given period of time after the leading edge of the paper has turned ON the tray 3 vertical transport sensor (PS113). | ||||
<When PC-416 is installed> | The tray 2 vertical transport sensor (PS19) is not turned ON even after the lapse of a given period of time after the leading edge of the paper has turned ON the vertical transport sensor (PS133). | |||||
– | Paper jam of a sheet of paper left at the vertical transport section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |||||
Misfeed processing location | Right door | |||||
Relevant parts | <When PC-116 or PC-216 is installed> | • Transport motor (M1) • Tray 3 vertical transport motor (M112) • Tray 2 vertical transport clutch (CL2) • Tray 2 vertical transport sensor (PS19) • Tray 3 vertical transport sensor (PS113) • Base board (BASEB) • PC control board (PCCB) | ||||
| <When PC-416 is installed> | • Transport motor (M1) • Vertical transport motor (M132) • Tray 2 vertical transport clutch (CL2) • Tray 2 vertical transport sensor (PS19) • Vertical transport sensor (PS133) • Base board (BASEB) • PC control board (PCCB) |
Procedure
When PC-116 or PC-216 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS113 I/O check, sensor check | PCCB CN4-14 (ON) | PC-116/PC-216 5-C |
3 | PS19 I/O check, sensor check | BASEB CN23E-8 (ON) | 15-K |
4 | CL2 load checkCheck code: 21Multi code: 1 | BASEB CN23E-19 (ON) | 17-K |
5 | M112 load checkCheck code: 28Multi code: 21, 24, 25 | PCCB CN5-9 to 16 | PC-116/PC-216 3 to 4-C |
6 | M1 load checkCheck code: 40Multi code: 1, 4, 5 | BASEB CN19EA-1 to 5 | 1-C |
7 | Replace BASEB. (Part# AA2JH02005) | – | – |
8 | Replace PCCB. (PC-116 Part# AAV5H00101 / PC-216 Part# AAV5H00201) | – | – |
When PC-416 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS133 I/O check, sensor check | PCCB CN4-14 (ON) | PC-416 7-J |
3 | PS19 I/O check, sensor check | BASEB CN23E-8 (ON) | 15-K |
4 | CL2 load checkCheck code: 21Multi code: 1 | BASEB CN23E-19 (ON) | 17-K |
5 | M132 load checkCheck code: 28Multi code: 6, 9, 10 | PCCB CN5-9 to 16 | PC-416 4-J |
6 | M1 load checkCheck code: 40Multi code: 1, 4, 5 | BASEB CN19EA-1 to 5 | 1-C |
7 | Replace BASEB. (Part# AA2JH02005) | – | – |
8 | Replace PCCB. (PC-416 Part# AAV5H00300) | – | – |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
L.1.6.2 (Link to the Field Service Manual)