20-20 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at vertical transport section | |
JAM code | 20-20 | |
JAM detection timing | The tray 1 vertical transport sensor (PS4) is not turned ON even after the lapse of a given period of time after the tray 2 vertical transport sensor (PS12) turns ON by a paper. | |
Misfeed processing location | -Manual bypass tray door -Lower right door | |
Relevant parts | -Tray 1 vertical transport motor (M5) -Tray 2 vertical transport motor (M7) -Tray 1 vertical transport sensor (PS4) -Tray 2 vertical transport sensor (PS12) -Registration sensor (PS38) -OHP sensor (PS40) -Paper feed/transport drive board (PFTDB) -MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS4 I/O check, sensor check | PFTDB CN14-8 (ON) | 1-P |
3 | PS12 I/O check, sensor check | PFTDB CN12-10 (ON) | 3-P |
4 | PS38 I/O check, sensor check | PFTDB CN2-6 (ON) | 4-P |
5 | PS40 I/O check, sensor check | PFTDB CN2-2 (DETECT)PFTDB CN2-3 (REM) | 4-P |
6 | M5 load check -Check code: 28 -Multi code: 9, 10, 11, 12 | PFTDB CN10-5 to 8 | 13-P |
7 | M7 load check -Check code: 28 -Multi code: 13, 14, 15, 16 | PFTDB CN10-9 to 12 | 13-P |
8 | PFTDB F13 conduction check | – | – |
9 | Replace PFTDB. (Part# A795H00200) | – | – |
10 | Replace MFPB. (Part# A8JEH02002) | – | – |
L.1.7.1 (Link to the Field Service Manual)