30-03 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at 2nd transfer section | |
JAM code | 30-03 | |
JAM detection timing | -The paper exit sensor (PS39) is not turned ON (unblocked) even after the set period of time has elapsed after the registration sensor (PS38) turns ON (unblocked) by a paper. -The fusing loop sensor/Fr (PS41) or fusing loop sensor/Rr (PS42) is not turned ON (unblocked) even after the lapse of a given period of time after the paper has turned ON (unblocked) registration sensor (PS38). | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if the registration sensor (PS38) is turned ON (unblocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if the OHP sensor (PS40) is turned ON when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | When the main power switch is turned ON, residual paper detection starts between each sensor. Paper jam of a sheet of paper left at the 2nd transfer section results, if the registration sensor (PS38) or paper exit sensor (PS39) is turned from OFF (unblocked) to ON (blocked). | |
Misfeed processing location | Upper right door | |
Relevant parts | -Registration motor (M2) -Fusing motor (M30) -Registration sensor (PS38) -OHP sensor (PS40) -Fusing loop sensor/Fr (PS41) -Fusing loop sensor/Rr (PS42) -Paper exit sensor (PS39) -Paper feed/transport drive board (PFTDB) -MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS38 I/O check, sensor check | PFTDB CN2-6 (ON) | 4-P |
3 | PS40 I/O check, sensor check | PFTDB CN2-2 (DETECT)PFTDB CN2-3 (REM) | 4-P |
4 | PS41 I/O check, sensor check | PFTDB CN5-3 (ON) | 8-P |
5 | PS42 I/O check, sensor check | PFTDB CN5-6 (ON) | 9-P |
6 | PS39 I/O check, sensor check | PFTDB CN2-12 (ON) | 5-P |
7 | M2 load check -Check code: 26 -Multi code: 1, 2, 3, 4 | PFTDB CN7-1 to 4 | 8-P |
8 | M30 load check -Check code: 45 -Multi code: 1, 2, 3, 4, 5, 6 | MFPB CN28E-1 (DC24V)MFPB CN28E-4 (REM)MFPB CN28E-7 (LOCK) | 7-K |
9 | PFTDB F16 conduction check | – | – |
10 | Replace PFTDB. (Part# A795H00200) | – | – |
11 | MFPB F16E conduction check | – | – |
12 | Replace MFPB. (Part# A8JEH02002) | – | – |
L.1.8.1 (Link to the Field Service Manual)