30-03 (bizhub 368/308)
Contents
JAM type | Misfeed at 2nd transfer section | |
JAM code | 30-03 | |
JAM detection timing | • The leading edge of paper is not turned ON (unblocked) the paper exit sensor (PS3) since the paper feeding is started. • The fusing loop sensor (PS2) is not turned ON (unblocked) even after the lapse of a given period of time after the paper has turned ON (unblocked) registration sensor 1 (PS1). | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if the registration sensor 1 (PS1) is turned ON (unblocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | Paper jam of a sheet of paper left at the 2nd transfer section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
Misfeed processing location | Right door | |
Relevant parts | • Transport motor (M1) • Fusing motor (M3) • Registration clutch (CL4) • Registration sensor 1 (PS1) • Fusing loop sensor (PS2) • Paper exit sensor (PS3) • Front side board (FRB) • MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS1 I/O check, sensor check | FRB CN8-3 (ON) | 6-L |
3 | PS2 I/O check, sensor check | MFPB CN17E-16 (ON) | 5-C |
4 | PS3 I/O check, sensor check | MFPB CN17E-7 (ON) | 5-C |
5 | CL4 operation check | FRB CN8-7 (CL4_24V) | 5-L |
6 | M1 operation check | MFPB CN8E-3 (REM)MFPB CN8E-6 (FGP) | 2-C |
7 | M3 operation check | MFPB CN8E-9 (REM)MFPB CN8E-12 (FGP) | 2-C |
8 | Replace FRB. (Part# A9HJH00501) | – | – |
9 | Replace MFPB. (Part# A9HJH02102) | – | – |
- Link to the wiring diagram (bizhub 368/308)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.12.1 (Link to the Field Service Manual)