32-01 (bizhub C287/C227)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at fusing/paper exit section | |
JAM code | 32-01 | |
JAM detection timing | The ADU paper passage sensor (PS41) is not turned ON (blocked) even after the lapse of a given period of time after the reverse sequence is started. | |
– | Paper jam of a sheet of paper left at the exit section results, if the paper exit sensor (PS3) is turned ON (unblocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | Paper jam of a sheet of paper left at the exit section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
Misfeed processing location | Right door | |
Relevant parts | -Transport motor (M1) -Paper exit/reverse motor (M4) -ADU transport motor (M5) -Fusing loop sensor (PS2) -Paper exit sensor (PS3) -ADU paper passage sensor (PS41) -Gate switch solenoid (SD3) -MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS2 I/O check, sensor check | MFPB CN13E<A>-6 (ON) | 6-C |
3 | PS3 I/O check, sensor check | MFPB CN16E-15 (ON) | 8-J |
4 | PS41 I/O check, sensor check | MFPB CN13E<A>-3 (ON) | 6-C |
5 | SD3 operation check | MFPB CN17E-15 (ON) | 11-J |
6 | M1 operation check | MFPB CN11E-4 (REM)MFPB CN11E-7 (LOCK) | 3-C |
7 | M4 operation check. | MFPB CN14E-5 to 8 | 27-C |
8 | M5 operation check | MFPB CN14E-1 to 4 | 27-C |
9 | MFPB F12E, F21E conduction check | – | – |
10 | Replace MFPB. (Part# A797H02118) | – | – |
- Link to the wiring diagram (bizhub C287/C227)
K.1.8.2 (Link to the Field Service Manual)