66-02 (bizhub 754e/654e)
Contents
JAM type | DF paper feed section | |
JAM code | 66-02 | |
Detection timing | The after separate sensor (PS4) is not turned ON even after a lapse of a given period of time after the take-up motor (M2) is turned ON. | |
Misfeed processing location | Feed cover | |
Relevant parts | • Take-up motor (M2) • After separate sensor (PS4) • Length sensor/1 (PS10) • Length sensor/2 (PS11) • Length sensor/3 (PS12) • DF control board (DFCB) |
(2)Procedure
Step | Action | Control signal | Location of electrical component |
1 | Initial check items | – | – |
2 | PS4 I/O check, sensor check | DFCB CN5-5 (ON) | DF-702 11-C |
3 | PS10 I/O check, sensor check | DFCB CN12-9 (ON) | DF-702 12-C |
4 | PS11 I/O check, sensor check | DFCB CN12-5 (ON) | DF-702 11-C |
5 | PS12 I/O check, sensor check | DFCB CN12-3 (ON) | DF-702 11-C |
6 | M2 operation check | DFCB CN8-1 to 6 | DF-702 1 to 2-C |
7 | DFCB ICP2 conduction check | – | – |
8 | Replace DFCB (Part# A3CKH00102) | – | – |
- Link to the wiring diagram (N.2.1 Reverse automatic document feeder DF-702)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.9.1 (Link to the Field Service Manual)