72-16 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at FS transport section | ||
JAM code | 72-16 | ||
JAM detection timing | <When FS-536 or FS-536SD is installed> The FNS entrance sensor (PS4) is not turned ON even after the set period of time has elapsed after the RU transport sensor (PS60) is turned ON (blocked) by the paper. | ||
<When FS-537 or FS-537SD is installed> The FNS entrance sensor (PS34) is not turned ON even after the set period of time has elapsed after the RU transport sensor (PS60) is turned ON (blocked) by the paper. | |||
Misfeed processing location | Horizontal conveyance cover | ||
Relevant parts | <When FS-536 or FS-536SD is installed> -RU transport sensor (PS60) -FNS entrance sensor (PS4) -FS control board (FSCB) | ||
<When FS-537 or FS-537SD is installed> -RU transport sensor (PS60) -FNS entrance sensor (PS34) -FS control board (FSCB) |
Procedure
When FS-536 or FS-536SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS60 I/O check, sensor check | FSCB J6-7 (ON) | FS-536/FS-536SD 12-K |
3 | PS4 I/O check, sensor check | FSCB J4<B>-9 (ON) | FS-536/FS-536SD 15-C |
4 | Replace FSCB. (Part# A87GPP0V00) | – | – |
When FS-537 or FS-537SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS60 I/O check, sensor check | FSCB J8<B>-11 (ON) | FS-537/FS-537SD 9-D |
3 | PS34 I/O check, sensor check | FSCB J8<A>-5 (ON) | FS-537/FS-537SD 7-D |
4 | Replace FSCB. (Part# A87HPP9M01) | – | – |
L.1.10.4 (Link to the Field Service Manual)