72-17 (bizhub 287/227)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
| JAM type | Misfeed at FS transport section | ||
| JAM code | 72-17 | ||
| JAM detection timing | <When FS-533 is installed>The paper feed sensor (PS101) is not turn OFF even after the set period of time has elapsed after it turns ON. | ||
| <When FS-534 or FS-534SD is installed> The FNS entrance sensor (PS4) is not turned OFF even after the set period of time has elapsed after it is turned ON by the paper. | |||
| Misfeed processing location | -Finisher paper feed section (When FS-533 is installed) -Front door (When FS-534 or FS-534SD is installed) | ||
| Relevant parts | <When FS-533 is installed> -Paper conveyance motor (M101) -Paper feed sensor (PS101) -FS control board (FSCB) | ||
| <When FS-534 or FS-534SD is installed> -FNS entrance sensor (PS4) -FS control board (FSCB) |
Procedure
When FS-533 is installed
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS101 I/O check, sensor check | FSCB CN111 | FS-533 7-D to E |
| 3 | M101 operation check | FSCB CN101 | FS-533 6-J |
| 4 | FSCB CP101 conduction check | – | – |
| 5 | Replace FSCB. (Part# A2YUPPH901(Model No. A2YU-WY1) or A2YUPPXN00 (Model No. A2YU-WY2)) | – | – |
- Link to the wiring diagram (FS-533)
When FS-534 or FS-534SD is installed
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS4 I/O check, sensor check | FSCB J7-13 (ON) | FS-534 8-K |
| 3 | Replace FSCB. (Part# A3EPPPBE01) | – | – |
- Link to the wiring diagram (FS-534)
K.1.10.4 (Link to the Field Service Manual)
