72-18 (bizhub 287/227)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
| JAM type | Misfeed at FS transport section | ||
| JAM code | 72-18 | ||
| JAM detection timing | <When FS-534 or FS-534SD is installed> -The saddle exit sensor (PS5) is not turned ON even after the set period of time has elapsed after the FNS entrance sensor (PS4) is turned ON by the paper. -While the buffer is controlled, the saddle exit sensor (PS5) is not tuned ON even after the set period of time has elapsed after the reverse rotation drive is started. | ||
| Misfeed processing location | Front door | ||
| Relevant parts | -FNS entrance sensor (PS4) -Saddle exit sensor (PS5) -FS control board (FSCB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS4 I/O check, sensor check | FSCB J7-13 (ON) | FS-534 8-K |
| 3 | PS5 I/O check, sensor check | FSCB J5-2 (ON) | FS-534 10-K |
| 4 | Replace FSCB. (Part# A3EPPPBE01) | – | – |
- Link to the wiring diagram (FS-534)
K.1.10.5 (Link to the Field Service Manual)
