72-40 (bizhub C658/C558/C458)
Contents
| JAM type | Misfeed at ZU section | ||||
| JAM code | 72-40 | ||||
| JAM detection timing | <When FS-537+ZU-609 or FS-537SD+ZU-609 is installed> The FNS middle sensor (PS36) is not turned OFF even after the set period of time has elapsed after it is turned ON by the paper. | ||||
| Misfeed processing location | Front door | ||||
| Relevant parts | <When FS-537+ZU-609 or FS-537SD+ZU-609 is installed> • ZU transport motor (M500) • Folding guide motor (M501) • FNS middle sensor (PS36) • ZU drive board (ZUDB) • FS control board (FSCB) | 
Procedure
When FS-537+ZU-609 or FS-537SD+ZU-609 is installed
| Step | Action | Control signal | Location of electrical component | 
|---|---|---|---|
| 1 | Initial check items | – | – | 
| 2 | PS36 I/O check, sensor check | FSCB J12<A>-10 (ON) | FS-537/FS-537SD 16-D | 
| 3 | M500 operation check | ZUDB CN6-1 to 6 | ZU-609 1 to 2-B | 
| 4 | M501 operation check | ZUDB CN6-9 to 12 | ZU-609 2-B | 
| 5 | ZUDB ICP1 or ICP2 conduction check. | – | – | 
| 6 | Replace ZUDB.(Part# A63GH00100) | – | – | 
| 7 | Replace FSCB. (Part# A87HPP9M01) | – | – | 
- Link to the wiring diagram (FS-537/FS-537SD)
- Link to the wiring diagram (ZU-609)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.17.14 (Link to the Field Service Manual)
