72-85 (bizhub 958/808)
Contents
JAM type | Misfeed at SD transport section | ||
JAM code | 72-85 | ||
JAM detection timing | <When FS-536SD is installed> The SD entrance sensor (PS1) is not turned ON (blocked) even after the set period of time has elapsed after the saddle exit sensor (PS5) is turned ON by the paper. | ||
<When FS-537SD is installed> The SD entrance sensor (PS1) is not turned ON (blocked) even after the set period of time has elapsed after the SD discharge sensor (PS35) is turned ON by the paper. | |||
Misfeed processing location | • Front door • Stacker unit | ||
Relevant parts | <When FS-536SD is installed> • SD entrance sensor (PS1) • Saddle exit sensor (PS5) • SD control board (SDCB) • FS control board (FSCB) | ||
<When FS-537SD is installed> • SD entrance sensor (PS1) • SD discharge sensor (PS35) • SD control board (SDCB) • FS control board (FSCB) |
Procedure
When FS-536SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS5 I/O check, sensor check | FSCB J5-2 (ON) | FS-536/FS-536SD 16-K |
3 | PS1 I/O check, sensor check | SDCB J4-8 (ON) | FS-536/FS-536SD 5-L |
4 | Replace SDCB. (Part# A3ERPP6J03) | – | – |
5 | Replace FSCB. (Part# A87GPP0V00) | – | – |
- Link to the wiring diagram (FS-536/FS-536SD)
When FS-537SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS35 I/O check, sensor check | FSCB J15-7 (ON) | FS-537/FS-537SD 15 to 16-K to L |
3 | PS1 I/O check, sensor check | SDCB J4-8 (ON) | FS-537/FS-537SD 4-K |
4 | Replace SDCB. Part# A3ERPP6J03) | – | – |
5 | Replace FSCB. (Part# A87HPP9M01) | – | – |
- Link to the wiring diagram (FS-537/FS-537SD)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.10.21 (Link to the Field Service Manual)