93-10 (bizhub C759/C659)
Contents
JAM type | Misfeed at duplex transport section | |
JAM code | 93-10 | |
JAM detection timing | The ADU paper passage sensor/2 (PS48) is not turned ON (unblocked) even after the set period of time has elapsed after the ADU paper passage sensor/1 (PS47) turns ON (block) by the paper. | |
– | Paper jam of a sheet of paper left at the duplex transport section results, if the ADU paper passage sensor/1 (PS47) is turned ON (blocked) or the ADU paper passage sensor/2 (PS48) is turned ON (unblocked) when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | |
– | When the main power switch is turned ON, residual paper detection starts between each sensor. Paper jam of a sheet of paper left at the duplex transport section results, if the ADU paper passage sensor/1 (PS47) is turned from OFF (unblocked) to ON (blocked). | |
– | When the main power switch is turned ON, residual paper detection starts between each sensor. Paper jam of a sheet of paper left at the duplex transport section results, if the ADU paper passage sensor/2 (PS48) is turned from OFF (blocked) to ON (unblocked). | |
Misfeed processing location | Duplex door | |
Relevant parts | -ADU transport motor/1 (M31) -ADU transport motor/2 (M32) -ADU paper passage sensor/1 (PS47) -ADU paper passage sensor/2 (PS48) -Paper feed/transport drive board (PFTDB) -MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS47 I/O check, sensor check | PFTDB CN28-3 (ON) | 6-P |
3 | PS48 I/O check, sensor check | PFTDB CN28-6 (ON) | 7-P |
4 | M31 load check -Check code: 85 -Multi code: 1, 2, 3, 4 | PFTDB CN28-14 to 17 | 8-P |
5 | M32 load check -Check code: 85 -Multi code: 5, 6, 7, 8 | PFTDB CN28-10 to 13 | 7-P |
6 | PFTDB F10 conduction check | – | – |
7 | Replace PFTDB. (Part# A795H00200) | – | – |
8 | Replace MFPB. (Part# A8JEH02002) | – | – |
L.1.11.2 (Link to the Field Service Manual)