92-40 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
| JAM type | Misfeed at duplex pre-registration section | |
| JAM code | 92-40 | |
| JAM detection timing | For the second-side feed of paper in the duplex mode, the image write start signal permit continues to be disabled for a predetermined period of time after the timing of the image write start signal output. | |
| Misfeed processing location | -Upper right door -Duplex door | |
| Relevant parts | -ADU transport motor/1 (M31) -ADU transport motor/2 (M32)-Registration sensor (PS38) -OHP sensor (PS40) -Paper feed/transport drive board (PFTDB) -MFP board (MFPB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS38 I/O check, sensor check | PFTDB CN2-6 (ON) | 4-P |
| 3 | PS40 I/O check, sensor check | PFTDB CN2-2 (DETECT)PFTDB CN2-3 (REM) | 4-P |
| 4 | M31 load check -Check code: 85 -Multi code: 1, 2, 3, 4 | PFTDB CN28-14 to 17 | 8-P |
| 5 | M32 load check -Check code: 85 -Multi code: 5, 6, 7, 8 | PFTDB CN28-10 to 13 | 7-P |
| 6 | PFTDB F10 conduction check | – | – |
| 7 | Replace PFTDB. (Part# A795H00200) | – | – |
| 8 | Replace MFPB. (Part# A8JEH02002) | – | – |
L.1.11.1 (Link to the Field Service Manual)
