C0204 (bizhub 754e/654e)
Contents
Trouble type | Tray 2 feeder up/down abnormality |
Trouble code | C0204 |
Rank | B |
Detection timing | The tray 2 upper limit sensor is not blocked even after the lapse of a given period of time after the lifting motion has been started. |
Trouble isolation | Tray 2 |
Relevant electrical parts | • Tray 2 upper limit sensor (PS14) • Tray 2 lift-up motor (M8) • Paper feed/transport drive board (PFTDB) • Printer control board (PRCB) |
(2)Procedure
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M8-PFTDB CN26 for proper connection and correct as necessary. | – | – |
2 | Check the connector of M8 for proper drive coupling and correct as necessary. | – | – |
3 | Check the connector between PS14-relay CN155B-PFTDB CN14 for proper connection and correct as necessary. | – | – |
4 | PS14 I/O check, sensor check | PFTDB CN14-9 (ON) | 4-P |
5 | M8 operation check | PFTDB CN26-10 to 11 | 4-X |
6 | Replace M8 (Part# A2X0M12001) | – | – |
7 | PFTDB ICP10 conduction check | – | – |
8 | Replace PFTDB (Part# A2X0H00202 ) | – | – |
9 | Replace PRCB (Part# A55VH00105 ) | – | – |
- Link to the wiring diagram (N.1. bizhub 754e/654e)
- Link to the layout drawings for related parts by each trouble code (S.4. C0204)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
(Link to the Field Service Manual) K.3.5.4