C1102 (bizhub C364e/C284e/C224e)
Contents
Trouble type | Main tray up/down motor’s drive malfunction | |
Trouble code | C1102 | |
Rank | B | |
Detection timing | <When FS-533 is installed> • While the exit tray is being lifted, the stapler movement motor (M107) is not unblocked after the set period of time has elapsed after the tray lift up motor (M109) is turned ON. • While the exit tray is being lowered, the stapler movement motor (M107) is not blocked after the set period of time has elapsed after the tray lift up motor (M109) is turned ON | |
<When FS-534 is installed> • While the exit tray is being lifted, the main tray upper position sensor (PS26/PS27) is not blocked and the main tray upper position detect switch (SW2) is not turned ON, even after the main tray up/down motor (M11) turns by the set number of times. • While the exit tray is being lowered, the main tray full detection sensor (PS29) is not blocked after the set period of time has elapsed after the main tray up/down motor (M11) is turned ON. | ||
Trouble isolation | – | |
Relevant electrical parts | <When FS-533 is installed> • Tray lift up motor (M109) • Stapler movement motor (M107) • FS control board (FSCB) | |
<When FS-534 is installed> • Main tray up/down motor (M11) • Main tray upper position sensor/R (PS26) • Main tray upper position sensor/F (PS27) • Main tray full detection sensor (PS29) • Main tray upper position detect switch (SW2) • FS control board (FSCB) |
(2)ProcedureWhen FS-533 is installed
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M109-FSCB CN108 for proper connection and correct as necessary. | – | – |
2 | Check the connector of M109 for proper drive coupling and correct as necessary. | – | – |
3 | Check the connector between PS107-FSCB CN110 for proper connection and correct as necessary. | – | – |
4 | PS107 I/O check, sensor check | FSCB CN110 | FS-533 7-D to E |
5 | M109 operation check | FSCB CN108 | FS-533 10-E |
6 | Replace M109 (Part# A2YUPPW300) | – | – |
7 | FSCB CP109 conduction check | – | – |
8 | Replace FSCB (Part# A2YUPPH901(Model No. A2YU-WY1) or A2YUPPXN00 (Model No. A2YU-WY2)) | – | – |
- Link to the wiring diagram (N.2.6 FS-533)
- Link to the layout drawings for related parts by each trouble code (S.15.1 FS-533)
When FS-534 is installed
Step | Action | Control signal | Location of electrical components |
1 | Check the motor and sensor connectors for proper connection, and correct as necessary. | – | – |
2 | Check the connector of M11 for proper drive coupling, and correct as necessary. | – | – |
3 | PS26 I/O check, sensor check | FSCB J14<A>-5 (ON) | FS-534 2-C |
4 | PS27 I/O check, sensor check | FSCB J14<B>-8 (ON) | FS-534 3-C |
5 | PS29 I/O check, sensor check | FSCB J14<A>-8 (ON) | FS-534 4-C |
6 | SW2 operation check | FSCB J10-1~2 | FS-534 8-K |
7 | M11 operation check | FSCB J9<A>-9 to 10 | FS-534 10-C to D |
8 | Replace M11 (Part# A3EPPPA703) | – | – |
9 | Replace FSCB (Part# A3EPPPBE01) | – | – |
- Link to the wiring diagram (N.2.7 FS-534)
- Link to the layout drawings for related parts by each trouble code (S.15.2 FS-534)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.3.6.3 (Link to the Field Service Manual)