C8106 (bizhub 754e/654e)
Contents
Trouble type | Lift up mechanism failure (Downward movement) |
Trouble code | C8106 |
Rank | B |
Detection timing | The lift up lower sensor (PS3) is not blocked after a lapse of a given time after the lift-up motor (M5) goes down (is turned backward). |
Trouble isolation | – |
Relevant electrical parts | • Lift-up motor (M5) • Lift-up lower sensor (PS3) • DF control board (DFCB) |
(2)Procedure
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M5-DFCB CN11 for proper connection, and correct as necessary. | – | – |
2 | Check the connector of M5 for proper drive coupling, and correct as necessary. | – | – |
3 | Check the connector between PS3-DFCB CN12 for proper connection, and correct as necessary. | – | – |
4 | PS3 I/O check, sensor check | DFCB CN12-12 (ON) | DF-702 12-C |
5 | M5 operation check | DFCB CN11-4 to 7 | DF-702 13-C |
6 | Replace M5 (Part# A108R70400) | – | – |
7 | DFCB ICP13 conduction check | – | – |
8 | Replace DFCB (Part# A3CKH00102) | – | – |
- Link to the wiring diagram (N.2.1 Reverse automatic document feeder DF-702)
- Link to the layout drawings for related parts by each trouble code (S.104. C8106)
- Link to the wiring diagram (N.2.1 Reverse automatic document feeder DF-702)
- Link to the layout drawings for related parts by each trouble code (S.104. C8106)
Document Information ID D0001104817 Revise ID R000003
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.3.12.3 (Link to the Field Service Manual)