10-02 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at manual bypass feed section | |
JAM code | 10-02 | |
JAM detection timing | For paper fed from the manual bypass tray, loop forming has not been complete before a sheet enters the registration roller because the rise timing of load to perform registration is earlier than the rise timing of load to form a loop. | |
– | When the main power switch is turned ON, residual paper detection starts between each sensor. Paper jam of a sheet of paper left at the manual bypass feed section results, if the tray 1 vertical transport sensor (PS4) is turned from OFF to ON while the tray 1 paper feed sensor (PS5) is OFF. | |
Misfeed processing location | Manual bypass tray door | |
Relevant parts | -Bypass paper feed motor (M27)-Tray 1 vertical transport motor (M5) -Tray 1 vertical transport sensor (PS4) -Paper feed/transport drive board (PFTDB) -MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS4 I/O check, sensor check | PFTDB CN14-8 (ON) | 1-P |
3 | M5 load check -Check code: 28 -Multi code: 9, 10, 11, 12 | PFTDB CN10-5 to 8 | 13-P |
4 | M27 load check -Check code: 28 -Multi code: 1, 2, 3, 4 | PFTDB CN9-3 to 6 | 12-P |
5 | PFTDB F11 or F13 conduction check | – | – |
6 | Replace PFTDB. (Part# A795H00200) | – | – |
7 | Replace MFPB. (Part# A8JEH02002) | – | – |
L.1.6.1 (Link to the Field Service Manual)