20-21 (bizhub C287/C227)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at vertical transport section (tray 3) | ||
JAM code | 20-21 | ||
JAM detection timing | <When PC-114 or PC-214 is installed> The tray 2 vertical transport sensor (PS19) is not turned ON (unblocked) even after the lapse of a given period of time after the tray 3 vertical transport sensor (PS113) is turned ON by a paper. | ||
<When PC-414 is installed> The tray 2 vertical transport sensor (PS19) is not turned ON (unblocked) even after the lapse of a given period of time after the LCT vertical transport sensor (PS133) is turned ON by a paper. | |||
– | Paper jam of a sheet of paper left at the vertical transport section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | ||
Misfeed processing location | Right door | ||
Relevant parts | <When PC-114 or PC-214 is installed> -Transport motor (M1) -Tray 3 vertical transport motor (M112) -Tray 2 vertical transport clutch (CL2) -Tray 2 vertical transport sensor (PS19) -Tray 3 vertical transport sensor (PS113) -MFP board (MFPB) -PC control board (PCCB) | ||
<When PC-414 is installed> -Transport motor (M1) -Vertical transport motor (M132) -Tray 2 vertical transport clutch (CL2) -Tray 2 vertical transport sensor (PS19) -LCT vertical transport sensor (PS133) -MFP board (MFPB) -PC control board (PCCB) |
Procedure
When PC-114 or PC-214 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS113 I/O check, sensor check | PCCB CN4-14 (ON) | PC-114/PC-214 5-C |
3 | PS19 I/O check, sensor check | MFPB CN5E<B>-16 (ON) | 12-C |
4 | CL2 operation check | MFPB CN5E<B>-13 (ON) | 11-C |
5 | M112 operation check | PCCB CN5-9 to 16 | PC-114/PC-214 3 to 4-C |
6 | M1 operation check | MFPB CN11E-4 (REM)MFPB CN11E-7 (LOCK) | 3-C |
7 | MFPB F13E, F21E conduction check | – | – |
8 | Replace MFPB. (Part# A797H02118) | – | – |
9 | Replace PCCB. (PC-114 Part# A7VAH00100 / PC-214 Part# A7VAH00200) | – | – |
- Link to the wiring diagram (bizhub C287/C227)
- Link to the wiring diagram (PC-114)
- Link to the wiring diagram (PC-214)
When PC-414 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS133 I/O check, sensor check | PCCB CN4-14 (ON) | PC-414 7-J |
3 | PS19 I/O check, sensor check | MFPB CN5E<B>-16 (ON) | 12-C |
4 | CL2 operation check | MFPB CN5E<B>-13 (ON) | 11-C |
5 | M132 operation check | PCCB CN5-9 to 16 | PC-414 4-J |
6 | M1 operation check | MFPB CN11E-4 (REM)MFPB CN11E-7 (LOCK) | 3-C |
7 | MFPB F13E, F21E conduction check | – | – |
8 | Replace MFPB. (Part# A797H02118) | – | – |
9 | Replace PCCB. (Part# A7VAH00300) | – | – |
- Link to the wiring diagram (bizhub C287/C227)
- Link to the wiring diagram (PC-414)
K.1.7.2 (Link to the Field Service Manual)