72-23 (bizhub C658/C558/C458)
Contents
| JAM type | Misfeed at FS transport section | ||||
| JAM code | 72-23 | ||||
| JAM detection timing | <When FS-536 or FS-536SD is installed> The sub tray exit sensor (PS8) is not turned OFF (unblocked) even after the set period of time has elapsed after it is turned ON (blocked). | ||||
| <When FS-537 or FS-537SD is installed> The sub tray exit sensor (PS24) is not turned OFF (unblocked) even after the set period of time has elapsed after PS24 turns ON (block). | |||||
| Misfeed processing location | Front door | ||||
| Relevant parts | <When FS-536 or FS-536SD is installed> • Sub tray exit sensor (PS8) • FNS entrance sensor (PS4) • Main tray exit sensor (PS16) • FS control board (FSCB) | ||||
| <When FS-537 or FS-537SD is installed> • Sub tray exit sensor (PS24) • FNS entrance sensor (PS34) • FNS middle sensor (PS36) • Main tray exit sensor (PS37) • FS control board (FSCB) |
Procedure
When FS-536 or FS-536SD is installed
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | Clean the sensor of paper path. | – | – |
| 3 | PS8 I/O check, sensor check | FSCB J9<B>-8 (ON) | FS-536/FS-536SD 11-C |
| 4 | Replace FSCB. (Part# A87GPP0V00) | – | – |
- Link to the wiring diagram (FS-536/FS-536SD)
When FS-537 or FS-537SD is installed
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | Clean the sensor of paper path. | – | – |
| 3 | PS24 I/O check, sensor check | FSCB J15-3 (ON) | FS-537/FS-537SD 16-K to L |
| 4 | Replace FSCB. (Part# A87HPP9M01) | – | – |
- Link to the wiring diagram (FS-537/FS-537SD)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.17.10 (Link to the Field Service Manual)
