20-01 (bizhub C368/C308/C258)
Contents
| JAM type | Misfeed at vertical transport section | ||
| JAM code | 20-01 | ||
| JAM detection timing | The registration sensor (PS1) is not turned ON (unblocked) even after the lapse of a given period of time after the paper has turned ON the tray 2 vertical transport sensor (PS19). | ||
| Misfeed processing location | Right door | ||
| Relevant parts | • Transport motor (M1) • Tray 2 vertical transport clutch (CL2) • Registration clutch (CL4) • Registration sensor (PS1) • Tray 2 vertical transport sensor (PS19) • Front side board (FRB) • MFP board (MFPB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS1 I/O check, sensor check | FRB CN8-3 (ON) | 6-L |
| 3 | PS19 I/O check, sensor check | MFPB CN23E-2 (ON) | 27-C |
| 4 | CL2 operation check | MFPB CN23E-16 (ON) | 28-C |
| 5 | CL4 operation check | FRB CN8-7 (CL4_24V) | 5-L |
| 6 | M1 operation check | MFPB CN8E-3 (REM)MFPB CN8E-6 (LOCK) | 2-C |
| 7 | Replace FRB. (Part# A7PUH00500) | – | – |
| 8 | Replace MFPB. (Part# A7PUH02123) | – | – |
- Link to the wiring diagram (bizhub C368/C308/C258)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.10.1 (Link to the Field Service Manual)
