12-40 (bizhub 368e/308e)
Contents
| JAM type | Misfeed at tray 2 feed section | |
| JAM code | 12-40 | |
| JAM detection timing | For paper fed from the tray 2, the image write start signal permit continues to be disabled for a predetermined period of time after the timing of the image write start signal output. | |
| – Paper jam of a sheet of paper left at the tray 2 feed section results, if the tray 2 vertical transport sensor (PS19) is turned ON when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | ||
| – Paper jam of a sheet of paper left at the tray 2 feed section results, if a sheet of paper is determined to exist at a position detected when the main power switch is turned ON, a door is opened and closed, or a misfeed or malfunction is reset. | ||
| Misfeed processing location | • Right door • Tray 2 | |
| Relevant parts | • Paper feed motor (M22) • Tray 2 vertical transport motor (M23) • Tray 2 paper feed clutch (CL1) • Tray 2 vertical transport sensor (PS19) • MFP board (MFPB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS19 I/O check, sensor check | MFPB CN23E-2 (ON) | 27-C |
| 3 | CL1 load checkCheck code: 20Multi code: 2 | MFPB CN23E-14 (ON) | 28-C |
| 4 | M22 load checkCheck code: 28Multi code: 105, 106, 107, 108 | MFPB CN16E-1 to 4 | 13-C |
| 5 | M23 load checkCheck code: 28Multi code: 29, 30, 31, 32 | MFPB CN16E-5 to 8 | 14-C |
| 6 | MFPB ICP2E conduction check | – | – |
| 7 | Replace MFPB. (Part# AA6VH02101) | – | – |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
L.1.8.3 (Link to the Field Service Manual)
