10-40 (bizhub 958/808)
Contents
JAM type | Misfeed at manual bypass feed section |
JAM code | 10-40 |
JAM detection timing | For paper fed from the manual bypass tray, the image write start signal permit continues to be disabled for a predetermined period of time after the timing of the image write start signal output. |
– | When the main power switch is turned ON, residual paper detection starts between each sensor. Paper jam of a sheet of paper left at the manual bypass feed section results, if the the tray 1 vertical transport sensor (PS4) is turned from OFF to ON while the tray 1 paper feed sensor (PS5) is OFF. |
Misfeed processing location | Manual bypass tray door |
Relevant parts | • Bypass paper feed motor (M27) • Tray 1 vertical transport sensor (PS4) • Paper feed/transport drive board (PFTDB) • MFP board (MFPB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS4 I/O check, sensor check | PFTDB CN14-8 (ON) | 1-P |
3 | M27 operation check | PFTDB CN9-3 to 6 | 12-P |
4 | PFTDB F11 conduction check | – | – |
5 | Replace PFTDB. (Part# A796H00200) | – | – |
6 | Replace MFPB. (Part# A796H02003) | – | – |
- Link to the wiring diagram (bizhub 958/808/758, bizhub PRO 958)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.6.1 (Link to the Field Service Manual)