92-02 (bizhub 958/808)
Contents
| JAM type | Misfeed at duplex pre-registration section |
| JAM code | 92-02 |
| JAM detection timing | For the second-side feed of paper in the duplex mode, loop forming has not been complete before the second side of a sheet enters the registration roller because the rise timing of load to perform registration is earlier than the rise timing of load to form a loop. |
| Misfeed processing location | • Upper right door • Duplex door |
| Relevant parts | • ADU transport motor/1 (M31) • ADU transport motor/2 (M32) • Registration sensor (PS38) • OHP sensor (PS40) • Paper feed/transport drive board (PFTDB) • MFP board (MFPB) |
Procedure
| Step | Action | Control signal | Location of electrical component |
|---|---|---|---|
| 1 | Initial check items | – | – |
| 2 | PS38 I/O check, sensor check | PFTDB CN2-6 (ON) | 4-P |
| 3 | PS40 I/O check, sensor check | PFTDB CN2-3 (REM) | 4-P |
| 4 | M31 operation check | PFTDB CN28-14 to 17 | 8-P |
| 5 | M32 operation check | PFTDB CN28-10 to 13 | 7-P |
| 6 | PFTDB F10 conduction check | – | – |
| 7 | Replace PFTDB. (Part# A796H00200) | – | – |
| 8 | Replace MFPB. (Part# A796H02003) | – | – |
- Link to the wiring diagram ( bizhub 958/808/758, bizhub PRO 958 )
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.11.1 (Link to the Field Service Manual)
