20-02 (bizhub 554e/454e)
Contents
| JAM type | Misfeed at vertical transport section | 
| JAM code | 20-02 | 
| Detection timing | For paper fed from the tray 2, tray 3, tray 4 or LCT, loop forming has not been complete before a sheet enters the registration roller because the rise timing of load to perform registration is earlier than the rise timing of load to form a loop. | 
| Misfeed processing location | Right door | 
| Relevant parts | • Tray 2 vertical transport motor (M23) • Registration motor (M24) • Registration sensor (PS1) • Tray 2 vertical transport sensor (PS19) • Front side board (FRB) • Expansion control board (EXCB) • Printer control board (PRCB) | 
(2)Procedure
| Step | Action | Control signal | Location of electrical component | 
| 1 | Initial check items | – | – | 
| 2 | PS1 I/O check, sensor check | FRB CN8-3 (ON) | 3-L | 
| 3 | PS19 I/O check, sensor check | PRCB CN19-5 (ON) | 9-C | 
| 4 | M23 operation check | EXCB CN3-9 to 12 | 22-P | 
| 5 | M24 operation check | EXCB CN3-1 to 4 | 21-P | 
| 6 | Replace FRB (Part# A61FH00500) | – | – | 
| 7 | Replace EXCB (Part# A5AYH00501) | – | – | 
| 8 | Replace PRCB (554e Part# A61EH00101 / 454e Part# A61DH00101) | – | – | 
- Link to the wiring diagram (N.1. bizhub 554e/454e)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.1.7.1 (Link to the Field Service Manual)
