66-02 (bizhub 360i/300i)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at DF paper feed section | ||
JAM code | 66-02 | ||
JAM detection timing | <When DF-632 or DF-714 is installed> The after separate sensor (PS2) is not turned ON (blocked) even after the lapse of a given period of time after the document feed motor (M2) has turned ON. | ||
– | Paper jam of a sheet of paper left at the DF paper feed section results, if the after separate sensor (PS2) is turned ON (blocked) when the main power switch is turned ON, a DF left cover is opened and closed, or a misfeed or malfunction is reset. | ||
Misfeed processing location | Left cover | ||
Relevant parts | <When DF-632 is installed> Document feed motor (M2)After separate sensor (PS2)Document length size sensor/1 (PS6)Document length size sensor/2 (PS7)Document width size sensor (VR1)DF control board (DFCB) | ||
<When DF-714 is installed> -Document feed motor (M2) -After separate sensor (PS2) -Document length size sensor/1 (PS8) -Document length size sensor/2 (PS9) -Document width size sensor (VR1) -DF control board (DFCB) |
Procedure
When DF-632 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | Make the adjusting the pressure of the separation roller. | – | – |
3 | PS2 I/O check, sensor check | DFCB J14-8 (ON) | DF-632 6-G |
4 | PS6 I/O check, sensor check | DFCB J12-6 (ON) | DF-632 4-G |
5 | PS7 I/O check, sensor check | DFCB J12-5 (ON) | DF-632 4-G |
6 | VR1 I/O check, sensor check | DFCB J12-3 (ON) | DF-632 4-G |
7 | M2 load check Check code: 60 Multi code: 1, 2, 3, 5, 6 | DFCB J5-1 to 4 | DF-632 2-B |
8 | DFCB F3 conduction check | – | – |
9 | Replace DFCB. (Part# AAYHPP0200) | – | – |
When DF-714 is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | Make the adjusting the pressure of the separation roller. | – | – |
3 | PS2 I/O check, sensor check | DFCB J14-8 (ON) | DF-714 6-G |
4 | PS8 I/O check, sensor check | DFCB J12-6 (ON) | DF-714 3 to 4-G |
5 | PS9 I/O check, sensor check | DFCB J12-5 (ON) | DF-714 3-G |
6 | VR1 I/O check, sensor check | DFCB J12-3 (ON) | DF-714 4-G |
7 | M2 load check Check code: 60 Multi code: 1, 2, 3, 4, 5, 6 | DFCB J5-1 to 4 | DF-714 1 to 2-B |
8 | DFCB F3 conduction check | – | – |
9 | Replace DFCB. (Part# AAMNPP4901) | – | – |