72-18 (bizhub C360i/C300i/C250i)
Contents
JAM type | Misfeed at FS transport section | ||||
JAM code | 72-18 | ||||
JAM detection timing | <When FS-536 or FS-536SD is installed> • The main tray exit sensor (PS16) is not turned ON even after the lapse of a given period of time after the leading edge of the paper has turned ON the FNS entrance sensor (PS4). • While the buffer is controlled, the main tray exit sensor (PS16) is not tuned ON even after the lapse of a given period of time after the reverse rotation drive is started. | ||||
Misfeed processing location | Front door | ||||
Relevant parts | • FNS entrance sensor (PS4) • Main tray exit sensor (PS16) • FS control board (FSCB) |
Procedure
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS4 I/O check, sensor check | FSCB J4<B>-9 (ON) | FS-536/FS-536SD 15-C |
3 | PS16 I/O check, sensor check | FSCB J9<B>-4 (ON) | FS-536/FS-536SD 11-C |
4 | Replace FSCB. (FS-536 (SD) Part# A87GPP0V00) | – | – |
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
L.1.9.5 (Link to the Field Service Manual)