C0204 (bizhub C364/C284/C224)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
Trouble type | Tray 2 feeder up/down abnormality |
Trouble code | C0204 |
Rank | B |
Detection timing | The tray 2 upper limit sensor (PS22) is not blocked even after the lapse of a given period of time after the lifting motion has been started. |
Trouble isolation | Tray 2 |
Relevant electrical parts | -Tray 2 lift-up motor (M13) -Tray 2 upper limit sensor (PS22) -Printer control board (PRCB) |
(2)Procedure
Step | Action | Control signal | Location of electrical components |
1 | Check the connector between M13-PRCB CN20 for proper connection and correct as necessary. | – | – |
2 | Check the connector of M13 for proper drive coupling and correct as necessary. | – | – |
3 | Check the connector between PS22-relay CN40-PRCB CN19 for proper connection and correct as necessary. | – | – |
4 | PS22 I/O check, sensor check | PRCB CN19-9 (ON) | bizhub C364/C284 9-Cbizhub C224 11-C |
5 | M13 operation check | PRCB CN20-5 (REM) | 2-C |
6 | Replace M13 (Part# 9J06M10300) | – | – |
7 | PRCB ICP4 conduction check | – | – |
8 | Replace PRCB (Part# A161H00108) | – | – |
- Link to the wiring diagram (N.1. bizhub C364/C284/C224)
- Link to the layout drawings for related parts by each trouble code (S.7. C0204)
K3.5.7 (Link to the Field Service Manual)