C3101 (bizhub 554e/454e)
Contents
Trouble type | Fusing roller separation failure |
Trouble code | C3101 |
Rank | B |
Detection timing | • With the fusing roller being retracted, the fusing pressure home sensor (PS38) is not unblocked even after the specified period of time has passed after the fusing pressure motor (M11) started rotating. • With the fusing roller being pressed, the fusing pressure home sensor (PS38) is not blocked even after the specified period of time has passed after the fusing pressure motor (M11) started rotating. |
Trouble isolation | – |
Relevant electrical parts | • Fusing pressure motor (M11) • Fusing pressure home sensor (PS38) • Printer control board (PRCB) • Fusing unit |
(2)Procedure
Step | Action | Control signal | Location of electrical components | |
1 | Check the connector between M11-relay CN112-PRCB CN13 for proper connection and correct as necessary. | – | – | |
2 | Check the connector between fusing unit-relay CN95, CN96-PRCB CN4 for proper connection and correct as necessary. (bizhub 554e) | – | – | |
Check the connector between fusing unit-relay CN98, CN99, CN104-PRCB CN5 for proper connection and correct as necessary. (bizhub 454e) | ||||
3 | PS38 I/O check, sensor check | PRCB CN4-9 (ON) (bizhub 554e) PRCB CN5-12 (ON) (bizhub 454e) | – | |
4 | M11 operation check | PRCB CN13-1 to 4 | bizhub 554e 26-C bizhub 454e 24-C | |
5 | Replace M11M11 (Part# A161M10300) | – | – | |
6 | Replace the fusing unit (bizhub 554e/bizhub 454e) Fusing Unit (Part# 554e A2XKR71022 454e A4FJR70322) | – | – | |
7 | Replace PRCBPRCB (Part# 554e A61DH00101 454e A61EH00101) | – | – |
- Link to the wiring diagram (N.1. bizhub 554e/454e)
- Link to the layout drawings for related parts by each trouble code (S.65. C3101)
Document Information ID D0001134363 Revise ID R000003
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
K.3.8.1 (Link to the Field Service Manual)