72-14 (bizhub C759/C659)
Please search Knowledge Base articles and Bulletins as they may contain relevant information and updated Part information such as Part numbers.
Contents
JAM type | Misfeed at FS transport section | ||
JAM code | 72-14 | ||
JAM detection timing | <When FS-536 or FS-536SD is installed> The saddle exit sensor (PS5) is not turned ON even after the set period of time has elapsed after the main tray exit sensor (PS16) is turned ON by the paper. | ||
<When FS-537 or FS-537SD is installed> The SD discharge sensor (PS35) is not turned ON even after the set period of time has elapsed after the main tray exit sensor (PS37) is turned ON by the paper. | |||
Misfeed processing location | Front door | ||
Relevant parts | <When FS-536 or FS-536SD is installed> -Saddle exit sensor (PS5) -Main tray exit sensor (PS16) -FS control board (FSCB) | ||
<When FS-537 or FS-537SD is installed> -SD discharge sensor (PS35) -Main tray exit sensor (PS37) -FS control board (FSCB) |
Procedure
When FS-536 or FS-536SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS5 I/O check, sensor check | FSCB J5-2 (ON) | FS-536/FS-536SD 16-K |
3 | PS16 I/O check, sensor check | FSCB J9<B>-4 (ON) | FS-536/FS-536SD 11-C |
4 | Replace FSCB. (Part# A87GPP0V00) | – | – |
When FS-537 or FS-537SD is installed
Step | Action | Control signal | Location of electrical component |
---|---|---|---|
1 | Initial check items | – | – |
2 | PS35 I/O check, sensor check | FSCB J15-7 (ON) | FS-537/FS-537SD 15 to 16-K to L |
3 | PS37 I/O check, sensor check | FSCB J12<B>-14 (ON) | FS-537/FS-537SD 18-D |
4 | Replace FSCB.(Part# A87HPP9M01) | – | – |
L.1.10.2 (Link to the Field Service Manual)